tms_feedback
Relations
Matti wanted to know if the message rows are in plain-text and what kind of relations the tables have to customer, trip etc.
claim table
claim relates to vehicle, company and organization
| Table name | Column name | Source db | Contains empty rows? |
|---|---|---|---|
| claim | customer_municipality_id | ? | No |
| claim | trip_uuid | tms_booking | Yes |
| claim | company_uuid | tms_booking | No |
| claim | org_uuid | tms_booking | No |
| claim | vehicle_uuid | tms_drivers | Yes |
index | 10001
uuid | be02...
customer_municipality_id | 091-1
trip_uuid |
company_uuid | c03...
org_uuid | 1df...
vehicle_uuid | ffdb...
message | Auton ajovuoro on 07:30-10:30...(jatkuu)
claim_conversation table
claim_conversation relates to claim
uuid | e55...
claim_index | 6329
claim_uuid | 38a...
message | Positiivinen asiakaspalaute välitetty...
claim_response table
claim_response relates to claim and company
uuid | 030...
customer_municipality_id | 09...
company_uuid | a07...
claim_uuid | a17...
apology_message | Pahoittelemme tapahtunutta.
explain_message | Kuljettajan selvityksen mukaan hän osaa käyttää navigaattoria...
promise_message | Kehotamme kuljettajaa opiskelemaan...
operator_claim table
trip_uuid | 7db... (joistain puuttuu)
org_uuid | 6b1...
message | PROFIILIVIRHE / Kuljettajan mukaan...
service_feedback table
Many of these have an empty message.
org_uuid | d26...
subject | 4
rating | 0
message | Hoidettu/SIIRRETTY KYSEINEN PALAUTE...